Razia Complex
Monthly Rental Details

Monthly Rental Details

Unit No Rental Month Amount Paid Status Paid Date Action
HG-01 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
HS-08 2025-06 18000.00 Paid 7/3/2025 12:00:00 AM
IT-07 2025-06 16000.00 Paid 6/5/2025 12:00:00 AM
MT-06 2025-06 19500.00 Paid 6/11/2025 12:00:00 AM
MF-11 2025-06 17500.00 Paid 6/11/2025 12:00:00 AM
IG-07 2025-06 18000.00 Paid 6/12/2025 12:00:00 AM
IT-10 2025-06 9000.00 Paid 6/2/2025 12:00:00 AM
IT-15 2025-06 10000.00 Paid 6/5/2025 12:00:00 AM
HG-11 2025-06 18000.00 Paid 6/5/2025 12:00:00 AM
HT-01 2025-06 17000.00 Paid 6/13/2025 12:00:00 AM
HT-03 2025-06 17000.00 Paid 6/24/2025 12:00:00 AM
HT-04 2025-06 17000.00 Paid 6/21/2025 12:00:00 AM
HT-08 2025-06 18000.00 Paid 7/9/2025 12:00:00 AM
HT-09 2025-06 17000.00 Paid 6/5/2025 12:00:00 AM
HT-11 2025-06 17000.00 Paid 6/5/2025 12:00:00 AM
HT-12 2025-06 17000.00 Paid 6/13/2025 12:00:00 AM
MG-05 2025-06 14000.00 Paid 6/11/2025 12:00:00 AM
MG-07 2025-06 14000.00 Paid 6/11/2025 12:00:00 AM
MG-09 2025-06 16000.00 Paid 6/5/2025 12:00:00 AM
MF-01 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
MF-02 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
MF-03 2025-06 14000.00 Paid 6/11/2025 12:00:00 AM
MS-01 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
MS-02 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
MS-03 2025-06 14000.00 Paid 6/11/2025 12:00:00 AM
MT-01 2025-06 18000.00 Paid 6/11/2025 12:00:00 AM
MT-02 2025-06 18000.00 Paid 6/5/2025 12:00:00 AM
MT-03 2025-06 14000.00 Paid 6/4/2025 12:00:00 AM
MT-05 2025-06 15000.00 Paid 6/24/2025 12:00:00 AM
MT-09 2025-06 15500.00 Paid 6/12/2025 12:00:00 AM
MT-10 2025-06 17000.00 Paid 7/17/2025 12:00:00 AM
HGRS-01 2025-06 6000.00 Paid 6/11/2025 12:00:00 AM
HGRS-02 2025-06 6000.00 Paid 6/11/2025 12:00:00 AM
HGRS-03 2025-06 6000.00 Paid 6/11/2025 12:00:00 AM
MT-07 2025-06 15000.00 Paid 6/11/2025 12:00:00 AM
01 2025-06 16000.00 Paid 6/16/2025 12:00:00 AM
Q-BALL 2025-06 25000.00 Paid 6/1/2025 12:00:00 AM
MT-06 2025-06 16000.00 Paid 6/24/2025 12:00:00 AM
03 2025-06 16000.00 Paid 6/5/2025 12:00:00 AM
101 2025-06 13000.00 Paid 6/4/2025 12:00:00 AM
102 2025-06 14500.00 Paid 6/5/2025 12:00:00 AM
105 2025-06 14500.00 Paid 1/2/2026 12:00:00 AM
106 2025-06 13000.00 Paid 6/4/2025 12:00:00 AM
206 2025-06 14500.00 Paid 6/22/2025 12:00:00 AM
206 2025-07 14500.00 Paid 7/17/2025 12:00:00 AM
105 2025-07 14500.00 Paid 1/2/2026 12:00:00 AM
RT-302 2025-07 13000.00 Paid 7/17/2025 12:00:00 AM
106 2025-07 13000.00 Paid 7/17/2025 12:00:00 AM
101 2025-07 13000.00 Paid 7/17/2025 12:00:00 AM
102 2025-07 14500.00 Paid 7/17/2025 12:00:00 AM
03 2025-07 16000.00 Paid 7/17/2025 12:00:00 AM
MT-06 2025-07 16000.00 Paid 7/17/2025 12:00:00 AM
Q-BALL 2025-07 25000.00 Paid 7/17/2025 12:00:00 AM
HT-07 2025-07 18000.00 Paid 8/8/2025 12:00:00 AM
01 2025-07 16000.00 Paid 7/17/2025 12:00:00 AM
MT-07 2025-07 15000.00 Paid 8/8/2025 12:00:00 AM
HGRS-03 2025-07 6000.00 Paid 7/17/2025 12:00:00 AM
HGRS-02 2025-07 6000.00 Paid 7/17/2025 12:00:00 AM
HGRS-01 2025-07 6000.00 Paid 7/17/2025 12:00:00 AM
MT-10 2025-07 17000.00 Paid 7/17/2025 12:00:00 AM
MT-09 2025-07 15500.00 Paid 8/8/2025 12:00:00 AM
MT-05 2025-07 15000.00 Paid 7/17/2025 12:00:00 AM
MT-01 2025-07 18000.00 Paid 8/8/2025 12:00:00 AM
MT-03 2025-07 14000.00 Paid 7/17/2025 12:00:00 AM
MT-02 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MS-02 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MS-03 2025-07 14000.00 Paid 7/17/2025 12:00:00 AM
MF-03 2025-07 14000.00 Paid 7/17/2025 12:00:00 AM
MS-01 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MF-02 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MF-01 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MG-09 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MG-07 2025-07 14000.00 Paid 7/17/2025 12:00:00 AM
MG-05 2025-07 14000.00 Paid 7/17/2025 12:00:00 AM
HT-12 2025-07 17000.00 Paid 7/17/2025 12:00:00 AM
HT-11 2025-07 17000.00 Paid 7/17/2025 12:00:00 AM
HT-09 2025-07 17000.00 Paid 7/17/2025 12:00:00 AM
HT-08 2025-07 18000.00 Paid 8/8/2025 12:00:00 AM
HT-04 2025-07 17000.00 Paid 8/8/2025 12:00:00 AM
HT-03 2025-07 17000.00 Paid 7/17/2025 12:00:00 AM
HT-01 2025-07 17000.00 Paid 8/8/2025 12:00:00 AM
HG-11 2025-07 22000.00 Paid 7/17/2025 12:00:00 AM
IT-15 2025-07 10000.00 Paid 7/17/2025 12:00:00 AM
IT-10 2025-07 9000.00 Paid 7/17/2025 12:00:00 AM
IG-07 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
MF-11 2025-07 17500.00 Paid 8/8/2025 12:00:00 AM
IT-07 2025-07 16000.00 Paid 7/17/2025 12:00:00 AM
HS-08 2025-07 18000.00 Paid 8/8/2025 12:00:00 AM
MT-06 2025-07 19500.00 Paid 7/17/2025 12:00:00 AM
HG-01 2025-07 18000.00 Paid 7/17/2025 12:00:00 AM
HG-01 2025-08 18000.00 Paid 10/5/2025 12:00:00 AM
HS-08 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MT-06 2025-08 19500.00 Paid 12/29/2025 12:00:00 AM
IT-07 2025-08 16000.00 Paid 12/29/2025 12:00:00 AM
MF-11 2025-08 17500.00 Paid 12/29/2025 12:00:00 AM
IG-07 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
IT-10 2025-08 9000.00 Paid 12/29/2025 12:00:00 AM
IT-15 2025-08 10000.00 Paid 12/29/2025 12:00:00 AM
HG-11 2025-08 22000.00 Paid 10/5/2025 12:00:00 AM
HT-01 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
HT-03 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
HT-04 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
HT-08 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
HT-09 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
HT-11 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
HT-12 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
MG-05 2025-08 14000.00 Paid 12/29/2025 12:00:00 AM
MG-07 2025-08 14000.00 Paid 12/29/2025 12:00:00 AM
MG-09 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MF-01 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MS-01 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MF-02 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MS-02 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MF-03 2025-08 14000.00 Paid 12/29/2025 12:00:00 AM
MS-03 2025-08 14000.00 Paid 12/29/2025 12:00:00 AM
MT-01 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MT-02 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
MT-03 2025-08 14000.00 Paid 12/29/2025 12:00:00 AM
MT-05 2025-08 15000.00 Paid 12/29/2025 12:00:00 AM
MT-10 2025-08 17000.00 Paid 12/29/2025 12:00:00 AM
MT-09 2025-08 15500.00 Paid 12/29/2025 12:00:00 AM
HGRS-01 2025-08 6000.00 Paid 10/5/2025 12:00:00 AM
HGRS-02 2025-08 6000.00 Paid 12/22/2025 12:00:00 AM
HT-07 2025-08 18000.00 Paid 12/29/2025 12:00:00 AM
HGRS-03 2025-08 6000.00 Paid 12/22/2025 12:00:00 AM
MT-07 2025-08 15000.00 Paid 12/29/2025 12:00:00 AM
01 2025-08 16000.00 Paid 12/29/2025 12:00:00 AM
Q-BALL 2025-08 25000.00 Paid 12/29/2025 12:00:00 AM
MT-06 2025-08 16000.00 Paid 10/5/2025 12:00:00 AM
03 2025-08 16000.00 Paid 10/5/2025 12:00:00 AM
101 2025-08 13000.00 Paid 10/5/2025 12:00:00 AM
102 2025-08 14500.00 Paid 10/5/2025 12:00:00 AM
106 2025-08 13000.00 Paid 10/5/2025 12:00:00 AM
RT-302 2025-08 13000.00 Paid 12/29/2025 12:00:00 AM
105 2025-08 14500.00 Paid 10/5/2025 12:00:00 AM
206 2025-08 14500.00 Paid 10/5/2025 12:00:00 AM
206 2025-09 14500.00 Paid 12/29/2025 12:00:00 AM
305 2025-09 14500.00 Paid 12/29/2025 12:00:00 AM
RT-302 2025-09 13000.00 Paid 12/29/2025 12:00:00 AM
106 2025-09 13000.00 Paid 12/29/2025 12:00:00 AM
105 2025-09 14500.00 Paid 12/29/2025 12:00:00 AM
102 2025-09 14500.00 Paid 12/29/2025 12:00:00 AM
101 2025-09 13000.00 Paid 12/29/2025 12:00:00 AM
03 2025-09 16000.00 Paid 12/29/2025 12:00:00 AM
MT-06 2025-09 16000.00 Paid 12/29/2025 12:00:00 AM
Q-BALL 2025-09 25000.00 Paid 12/29/2025 12:00:00 AM
IS-10 2025-09 12000.00 Paid 12/29/2025 12:00:00 AM
MT-07 2025-09 15000.00 Paid 12/29/2025 12:00:00 AM
HGRS-03 2025-09 6000.00 Paid 12/29/2025 12:00:00 AM
HT-07 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
HGRS-01 2025-09 6000.00 Paid 12/29/2025 12:00:00 AM
HGRS-02 2025-09 6000.00 Paid 12/29/2025 12:00:00 AM
MT-09 2025-09 15500.00 Paid 12/29/2025 12:00:00 AM
MT-10 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
MT-05 2025-09 15000.00 Paid 12/29/2025 12:00:00 AM
MT-03 2025-09 14000.00 Paid 12/29/2025 12:00:00 AM
MT-02 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MT-01 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MS-03 2025-09 14000.00 Paid 12/29/2025 12:00:00 AM
MF-03 2025-09 14000.00 Paid 12/29/2025 12:00:00 AM
MS-02 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MS-01 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MF-01 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MF-02 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MG-05 2025-09 14000.00 Paid 12/29/2025 12:00:00 AM
HT-12 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
HT-09 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
HT-08 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
HT-11 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
HT-04 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
HT-03 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
HT-01 2025-09 17000.00 Paid 12/29/2025 12:00:00 AM
IT-15 2025-09 10000.00 Paid 12/29/2025 12:00:00 AM
IT-10 2025-09 10000.00 Paid 12/29/2025 12:00:00 AM
IG-07 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
MF-11 2025-09 17500.00 Paid 12/29/2025 12:00:00 AM
IT-07 2025-09 16000.00 Paid 12/29/2025 12:00:00 AM
MT-06 2025-09 19800.00 Paid 12/29/2025 12:00:00 AM
HS-08 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
HG-01 2025-09 18000.00 Paid 12/29/2025 12:00:00 AM
HG-01 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
HF-01 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
HS-08 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
IT-07 2025-10 16000.00 Paid 1/2/2026 12:00:00 AM
MS-07 2025-10 16000.00 Paid 1/2/2026 12:00:00 AM
MF-11 2025-10 17500.00 Paid 1/2/2026 12:00:00 AM
IG-07 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
IT-10 2025-10 12000.00 Paid 1/2/2026 12:00:00 AM
IT-15 2025-10 10000.00 Paid 1/2/2026 12:00:00 AM
HT-01 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HT-03 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HT-04 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HT-08 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
HT-09 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HT-11 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HT-12 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
MG-05 2025-10 14000.00 Paid 1/2/2026 12:00:00 AM
MF-01 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MS-01 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MF-02 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MF-03 2025-10 14000.00 Paid 1/2/2026 12:00:00 AM
MS-03 2025-10 14000.00 Paid 1/2/2026 12:00:00 AM
MT-01 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MS-02 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MT-02 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
MT-03 2025-10 14000.00 Paid 1/2/2026 12:00:00 AM
MT-05 2025-10 15000.00 Paid 1/2/2026 12:00:00 AM
MT-09 2025-10 15500.00 Paid 1/2/2026 12:00:00 AM
MT-10 2025-10 17000.00 Paid 1/2/2026 12:00:00 AM
HGRS-01 2025-10 6000.00 Paid 1/2/2026 12:00:00 AM
HGRS-02 2025-10 6000.00 Paid 1/2/2026 12:00:00 AM
HGRS-03 2025-10 6000.00 Paid 1/2/2026 12:00:00 AM
MT-07 2025-10 15000.00 Paid 1/2/2026 12:00:00 AM
IS-10 2025-10 12000.00 Paid 1/2/2026 12:00:00 AM
HT-07 2025-10 18000.00 Paid 1/2/2026 12:00:00 AM
Q-BALL 2025-10 25000.00 Paid 1/2/2026 12:00:00 AM
MT-06 2025-10 16000.00 Paid 1/2/2026 12:00:00 AM
03 2025-10 16000.00 Paid 1/2/2026 12:00:00 AM
101 2025-10 13000.00 Paid 1/2/2026 12:00:00 AM
102 2025-10 14500.00 Paid 1/2/2026 12:00:00 AM
105 2025-10 14500.00 Paid 1/2/2026 12:00:00 AM
305 2025-10 14500.00 Paid 1/2/2026 12:00:00 AM
RT-302 2025-10 13000.00 Paid 1/2/2026 12:00:00 AM
106 2025-10 13000.00 Paid 1/2/2026 12:00:00 AM
206 2025-10 14500.00 Paid 1/2/2026 12:00:00 AM
206 2025-11 14500.00 Paid 1/2/2026 12:00:00 AM
106 2025-11 13000.00 Paid 1/2/2026 12:00:00 AM
305 2025-11 14500.00 Paid 1/2/2026 12:00:00 AM
RT-302 2025-11 13000.00 Paid 1/2/2026 12:00:00 AM
105 2025-11 14500.00 Paid 1/2/2026 12:00:00 AM
102 2025-11 14500.00 Paid 1/2/2026 12:00:00 AM
101 2025-11 13000.00 Paid 1/2/2026 12:00:00 AM
03 2025-11 16000.00 Paid 1/2/2026 12:00:00 AM
Q-BALL 2025-11 25000.00 Paid 1/2/2026 12:00:00 AM
MT-06 2025-11 22000.00 Paid 1/2/2026 12:00:00 AM
IS-10 2025-11 12000.00 Paid 1/2/2026 12:00:00 AM
MT-07 2025-11 15000.00 Paid 1/2/2026 12:00:00 AM
HT-07 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
HGRS-03 2025-11 6000.00 Paid 1/2/2026 12:00:00 AM
HGRS-02 2025-11 6000.00 Paid 1/2/2026 12:00:00 AM
MT-10 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HGRS-01 2025-11 6000.00 Paid 1/2/2026 12:00:00 AM
MT-09 2025-11 15500.00 Paid 1/2/2026 12:00:00 AM
MT-05 2025-11 15000.00 Paid 1/2/2026 12:00:00 AM
MT-03 2025-11 14000.00 Paid 1/2/2026 12:00:00 AM
MT-02 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MT-01 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MS-03 2025-11 14000.00 Paid 1/2/2026 12:00:00 AM
MS-02 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MF-03 2025-11 14000.00 Paid 1/2/2026 12:00:00 AM
MF-02 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MS-01 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MF-01 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MG-05 2025-11 14000.00 Paid 1/2/2026 12:00:00 AM
HT-09 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HT-12 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HT-11 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HT-04 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HT-08 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
HT-01 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
HT-03 2025-11 17000.00 Paid 1/2/2026 12:00:00 AM
IT-15 2025-11 10000.00 Paid 1/2/2026 12:00:00 AM
IT-10 2025-11 12000.00 Paid 1/2/2026 12:00:00 AM
IG-07 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
MS-07 2025-11 16000.00 Paid 1/2/2026 12:00:00 AM
MT-06 2025-11 22000.00 Paid 1/2/2026 12:00:00 AM
IT-07 2025-11 16000.00 Paid 1/2/2026 12:00:00 AM
HS-08 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
HF-01 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
HG-01 2025-11 18000.00 Paid 1/2/2026 12:00:00 AM
HG-01 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
HF-01 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
HS-08 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MT-06 2025-12 22000.00 Paid 1/2/2026 12:00:00 AM
IT-07 2025-12 16000.00 Paid 1/2/2026 12:00:00 AM
MS-07 2025-12 16000.00 Paid 1/2/2026 12:00:00 AM
IG-07 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
IT-10 2025-12 12000.00 Paid 1/2/2026 12:00:00 AM
IT-15 2025-12 10000.00 Paid 1/2/2026 12:00:00 AM
HT-01 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HT-03 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HT-08 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
HT-04 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HT-11 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HT-09 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HT-12 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
MG-05 2025-12 14000.00 Paid 1/2/2026 12:00:00 AM
MG-09 2025-12 20000.00 Paid 1/2/2026 12:00:00 AM
MF-01 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MF-02 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MF-03 2025-12 14000.00 Paid 1/2/2026 12:00:00 AM
MS-01 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MS-02 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MS-03 2025-12 14000.00 Paid 1/2/2026 12:00:00 AM
MT-01 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MT-02 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
MT-03 2025-12 14000.00 Paid 1/2/2026 12:00:00 AM
MT-05 2025-12 15000.00 Paid 1/2/2026 12:00:00 AM
MT-09 2025-12 15500.00 Paid 1/2/2026 12:00:00 AM
MT-10 2025-12 17000.00 Paid 1/2/2026 12:00:00 AM
HGRS-01 2025-12 6000.00 Paid 1/2/2026 12:00:00 AM
HGRS-02 2025-12 6000.00 Paid 1/2/2026 12:00:00 AM
HGRS-03 2025-12 6000.00 Paid 1/2/2026 12:00:00 AM
MT-07 2025-12 15000.00 Paid 1/2/2026 12:00:00 AM
HT-07 2025-12 18000.00 Paid 1/2/2026 12:00:00 AM
IS-10 2025-12 12000.00 Paid 1/2/2026 12:00:00 AM
01 2025-12 15000.00 Paid 1/2/2026 12:00:00 AM
MT-06 2025-12 22000.00 Paid 1/2/2026 12:00:00 AM
Q-BALL 2025-12 25000.00 Paid 1/2/2026 12:00:00 AM
03 2025-12 16000.00 Paid 1/2/2026 12:00:00 AM
101 2025-12 13000.00 Paid 1/2/2026 12:00:00 AM
105 2025-12 14500.00 Paid 1/2/2026 12:00:00 AM
106 2025-12 13000.00 Paid 1/2/2026 12:00:00 AM
102 2025-12 14500.00 Paid 1/2/2026 12:00:00 AM
RT-302 2025-12 13000.00 Paid 1/2/2026 12:00:00 AM
305 2025-12 14500.00 Paid 1/2/2026 12:00:00 AM
206 2025-12 14500.00 Paid 1/2/2026 12:00:00 AM
206 2026-01 14500.00 Unpaid Not Paid
305 2026-01 14500.00 Unpaid Not Paid
RT-302 2026-01 13000.00 Unpaid Not Paid
102 2026-01 14500.00 Unpaid Not Paid
105 2026-01 14500.00 Paid 1/5/2026 12:00:00 AM
106 2026-01 13000.00 Paid 1/1/2026 12:00:00 AM
101 2026-01 13000.00 Paid 1/4/2026 12:00:00 AM
03 2026-01 16000.00 Unpaid Not Paid
Q-BALL 2026-01 25000.00 Unpaid Not Paid
IS-10 2026-01 12000.00 Unpaid Not Paid
01 2026-01 15000.00 Paid 1/1/2026 12:00:00 AM
MT-07 2026-01 15000.00 Unpaid Not Paid
HGRS-03 2026-01 6000.00 Unpaid Not Paid
HGRS-02 2026-01 6000.00 Unpaid Not Paid
HGRS-01 2026-01 6000.00 Unpaid Not Paid
MT-10 2026-01 17000.00 Unpaid Not Paid
MT-09 2026-01 15500.00 Unpaid Not Paid
MT-03 2026-01 15400.00 Unpaid Not Paid
MT-01 2026-01 18000.00 Unpaid Not Paid
MT-02 2026-01 18000.00 Unpaid Not Paid
MS-02 2026-01 18000.00 Unpaid Not Paid
MS-03 2026-01 14000.00 Unpaid Not Paid
MF-03 2026-01 14000.00 Unpaid Not Paid
MF-02 2026-01 18000.00 Unpaid Not Paid
MS-01 2026-01 18000.00 Unpaid Not Paid
MF-01 2026-01 18000.00 Unpaid Not Paid
MG-09 2026-01 20000.00 Unpaid Not Paid
MG-05 2026-01 14000.00 Unpaid Not Paid
HT-12 2026-01 17000.00 Unpaid Not Paid
HT-11 2026-01 17000.00 Unpaid Not Paid
HT-09 2026-01 17000.00 Unpaid Not Paid
HT-08 2026-01 18000.00 Unpaid Not Paid
HT-04 2026-01 17000.00 Unpaid Not Paid
HT-03 2026-01 17000.00 Unpaid Not Paid
HT-01 2026-01 17000.00 Unpaid Not Paid
IT-15 2026-01 10000.00 Paid 1/4/2026 12:00:00 AM
IT-10 2026-01 12000.00 Unpaid Not Paid
IG-07 2026-01 18000.00 Unpaid Not Paid
MS-07 2026-01 16000.00 Unpaid Not Paid
MT-06 2026-01 22000.00 Unpaid Not Paid
IT-07 2026-01 16000.00 Unpaid Not Paid
HS-08 2026-01 18000.00 Unpaid Not Paid
HG-01 2026-01 18000.00 Unpaid Not Paid
HF-01 2026-01 18000.00 Unpaid Not Paid